Description
Application | High Temperature |
---|---|
B/M | AE1199E-215-J7 |
BtuH Capacity @ 45°F Evap. | 3400 |
CCH | No |
Compressor | Reciprocating |
Discharge Conn. | 1/4″ IDS |
HP | 1/4 |
Height | 8 |
Mounting Centers | 4″ x 6-1/2″ |
Overload | B18-511 |
Phase | 1 |
Refrigerant | R134a |
Relay | B18-491 |
Start Capacitor | G36-702 |
Starting Torque | High |
Suction Conn. | 5/16″ IDS |
Volts | 115 |
Reviews
There are no reviews yet.