Description
Application | High Temperature |
---|---|
B/M | AE1022E-212-J7 |
BtuH Capacity @ 45°F Evap. | 4350 |
CCH | No |
Compressor | Reciprocating |
Discharge Conn. | 1/4″ IDS |
HP | 1/3 |
Height | 8 |
Mounting Centers | 4″ x 6-1/2″ |
Overload | B18-512 |
Phase | 1 |
Refrigerant | R134a |
Relay | B18-492 |
Start Capacitor | G36-740 |
Starting Torque | High |
Suction Conn. | 5/16″ IDS |
Volts | 115 |
Reviews
There are no reviews yet.